
Armored Druid Forms Preview
In Mists of Pandaria Druids will get the Incarnation talent, which allows them to change into an armored version of the form for their spec. The images below show the different colors of the armored forms.
Heroic Scarlet Halls Video Preview
The last beta patch enabled many of the Heroic difficulty level instances, including Scarlet Halls, which is a combination of the old Armory and Library wings of the Scarlet Monastery.
Mists of Pandaria Quest Voiceovers
Blizzard added a lot of voice acting for questlines so far and the latest patch added even more! Here are a few samples of what to expect while leveling.
Shokai Questline
White Tiger Temple Event
Bold Karasshi Questline
White Tiger Temple Event
Bold Karasshi Questline
Computers - Setup of the Month (by chaud)
Each month or every 2 months, depending on the hardware evolutions, the lovely chaud will work on a couple of hardware setups for those of you who are thinking of upgrading their computer!
This month
Hard drive prices are slowly declining, but are still above the pre-flood prices, so now is still a good time to buy a SSD. The current SSD prices are still moving downward, with sales bringing the cost to under $1 per gigabyte. A few sales are even nearing 50 cents per gigabyte, so look for something on sale!
If you are building today and don't go for the upper range of overclocking (past ~4.5Ghz) then you are better off buying Ivy Bridge. If you want to go for the maximum overclocks or have to save money, the 2500k is $25 cheaper. Unless you are doing a lot of video encoding or something that is similarly multithreaded, you do not need the 3770K and should spend that money elsewhere.
Make sure to keep your AMD and Nvidia drivers up to date.
Don't hesitate to post any feedback in the comments of that news post, and don't forget to visit the Computer Forum for any extra questions! If you are interested in Folding@home, take a look in our team's thread.
Peripherals/Monitors
Component | Puppy | Dolphin |
---|---|---|
Monitor | Acer V223W EJBD 22-Inch Widescreen - $146 | ASUS VW246H 24-Inch Widescreen - $190 |
Keyboard | Microsoft Digital Media Keyboard 3000 - $25 | Cyborg V.5 - $46 |
Mouse | Logitech G400 - $41 | Razer Deathadder - $44 |
Speakers | Logitech S220 2.1 Speaker System - $23 | Logitech Z313 Speaker System - $40 |
Component | Narwhal | Unicorn |
Monitor | ASUS VE276Q 27-Inch - $267 | HP ZR2440W 24-inch (IPS Panel) - $375 |
Keyboard | Logitech G110 - $61 | Razer BlackWidow (Backlit)- $72 ($114) |
Mouse | Logitech G500 - $58 | Razer Naga (Buttons on the Side) - $74 |
Speakers | Logitech Z323 2.1 Speaker System - $54 | Logitech Speaker System Z523 - $82 |
Puppy and Dolphin
Overclocked Puppy will outperform Dolphin when multiple threads are in use (Not WoW) and come close in most other cases.
Mix and match anything but the CPU/Motherboard combo between Puppy and Dolphin. Pick one of the two CPU/Motherboard combos.
Mix and match anything between Dolphin and Narwhal.
Overclocked Puppy will outperform Dolphin when multiple threads are in use (Not WoW) and come close in most other cases.
Mix and match anything but the CPU/Motherboard combo between Puppy and Dolphin. Pick one of the two CPU/Motherboard combos.
Mix and match anything between Dolphin and Narwhal.
Component | Puppy | Dolphin |
---|---|---|
Case | NZXT GAMMA Classic - $36 | NZXT GAMMA Classic - $36 |
Power Supply | Corsair CX500 V2 - $57 | OCZ ZS Series 650W - $70 |
CPU | AMD Phenom II X4 960T Black Edition- $142 | Intel i3-2100 - $110 |
Heatsink | Cooler Master Hyper 212 Plus - $26 | Cooler Master Hyper 212 EVO - $29 |
Motherboard | ASUS M5A97 AM3+ 970 - $102 | Gigabyte GA-Z77-D3H - $129 |
Memory | 4GB PNY Optima DDR3 10600 - $25 | 8GB G.Skill DDR3 12800 - $56 |
Graphics Card | Gigabyte GTX 550 Ti - $120 | XFX 6870 or EVGA GTX 560 - $140 / $155 |
Hard Drive | Western Digital Caviar Blue 500GB - $65 | Western Digital Caviar Black 1TB - $115 |
DVD | Asus 24X SATA DVD+/-RW - $22 | Asus 24X SATA DVD+/-RW - $22 |
Total | $595 | $715 |
Narwhal and Unicorn
All of these parts can be mixed and matched to create a build between Narwhal and Unicorn. SSDs are always optional.
All of these parts can be mixed and matched to create a build between Narwhal and Unicorn. SSDs are always optional.
Component | Narwhal | Unicorn |
---|---|---|
Case | Cooler Master HAF 912 - $60 | Cooler Master HAF932 - $130 |
Power Supply | Corsair 650TX V2 - $90 | Corsair 750HX - $135 |
CPU | Intel i5-3570K - $240 | Intel i7-3770K - $388 |
Heatsink | Thermaltake Frio - $59 | Noctua 6 NH-D14 - $83 |
Motherboard | ASUS P8Z77-V LK - $152 | ASUS P8Z77-V - $190 |
Memory | 8GB G.Skill DDR3 12800 - $56 | 8GB G.Skill DDR3 12800 - $56 |
Graphics Card | MSI 7850 Twin Frozr - $260 | Sapphire 7970 OC OR EVGA GTX 670 FTW - $480 / $420 |
Hard Drive | Western Digital 1TB Caviar Black - $115 | Western Digital 1TB Caviar Black - $115 |
SSD | Crucial 128 GB m4 (Review) - $114 OR Corsair Force Series GT 120 GB - $130 | SAMSUNG 830 128GB (Review) - $145 OR OCZ 120 GB Vertex 3 (Review) - $105 |
DVD | Asus 24X SATA DVD+/-RW - $22 | Asus 24X SATA DVD+/-RW - $22 |
Total | $1054 - $1184 | $1539 - $1744 |
More...